Get this cool John Pennekamp Coral Reef State Park T-Shirt here at U.S. Custom Tees that features a nice beach scene. If you have ever been to John Pennekamp State Park then you know this is one of the nicest beaches in America. Buy this John Pennekamp Coral Reef State Park T Shirt here!
SIZE CHARTS
Men's Short Sleeve T-Shirt - 4.3-ounce, 100% combed ring spun cotton
|
XS |
S |
M |
L |
XL |
2XL |
3XL |
4XL |
Chest Width |
19 |
20 |
21 |
22 1/2 |
24 |
25 1/2 |
27 1/2 |
29 1/2 |
Sleeve Length |
17 |
17 3/4 |
18 1/2 |
19 1/4 |
20 |
20 3/4 |
21 1/2 |
22 1/4 |
Body Length at Back |
27 |
28 |
29 |
30 1/2 |
32 |
33 |
33 1/2 |
34 |
Women's Short Sleeve T-Shirt - 4.3-ounce, 100% combed ring spun cotton
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 |
Bust | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
Sleeve Length | 13 | 13 1/2 | 14 | 14 5/8 | 15 1/4 | 15 7/8 | 16 1/2 | 17 1/8 |
Men's Long Sleeve T-Shirt - 6-ounce, 100% combed ring spun cotton
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length at Back | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 | 40 | 40 1/2 |
Men's Lightweight Hoodie - 4.5-ounce, 70/30 ring spun cotton/poly French terry
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 |
Chest Width | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Sleeve Length | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
User Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.